connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Budgets en AfriqueL'Enquêteur du budget

Burundi

Région: East Africa
Currency: Burundi franc (BIF)
Population: 9.6 million
Capital: Bujumbura
Ministry website: www.finances.gov.bi
Fiscal year: Janvier - Décembre
Regional Economic Community: COMESA, CAE, CEEAC
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (à prix constants 2005 BIF[milliards]) 1 810,77 1 740,96 1 730,48 1 739,77 1 768,31
GDP (à prix courants BIF[milliards]) 4 387,88 5 116,35 5 134,5 5 752,77 5 678,74
GDP growth (%) 4,32 -3,86 -0,6 0,54 1,64
GDP per capita (à prix constants 2005 BIF) 182 784,91 170 618,97 164 333,12 160 092,98 157 979,59
GDP per capita (à prix courants BIF) 442 925,44 501 417,4 487 592,95 529 366,86 507 334,82
Inflation (CPI) (%) 4,42 5,55 5,53 16,6 -2,77
General government revenue (% of PIB) 23,4 14,89 14,75 18,2 19
General government expenditure (% of PIB) 27,14 22,1 21,53 22,97 25,77
Budget balance (% of PIB) -3,75 -7,21 -6,78 -4,77 -6,76
Primary balance (% of PIB) -3,27 -6,72 -6,16 -4,14 -6,09
General government debt (% of PIB) 36,22 38,08 43,99 44,72 50,51
Population (millions) 9,91 10,2 10,53 10,87 11,19

Country budget information

No documents found!

Sign up to the CABRI Newsletter