connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Sudão

Região: North Africa
Currency: Sudanese pound (SDG)
Population: 39.6 million
Capital: Khartoum
Fiscal year: Janeiro – Dezembro
Regional Economic Community: COMESA, CEN-SAD, IGAD
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2007 SDG[bilhões]) 20,6 20,99 21,72 21,87 21,37
GDP (a preços correntes SDG[bilhões]) 440,7 512,1 637,04 832,65 1.362,17
GDP growth (%) 4,66 1,91 3,47 0,71 -2,3
GDP per capita (a preços constantes 2007 SDG) 552,41 546,18 548,51 536,36 509,06
GDP per capita (a preços correntes SDG) 11.818,38 13.323,61 16.087,4 20.416,71 32.444,62
Inflation (CPI) (%) 36,91 16,91 17,75 32,35 63,29
General government revenue (% of PIB) 8,79 8,41 7,08 7,18 8,91
General government expenditure (% of PIB) 13,51 12,24 11,64 13,63 16,84
Budget balance (% of PIB) -4,72 -3,82 -4,56 -6,45 -7,92
Primary balance (% of PIB) -3,92 -3,12 -4,09 -5,96 -7,69
General government debt (% of PIB) 67,76 66,51 58,56 159,18 186,71
Population (millions) 37,29 38,44 39,6 40,78 41,99

Country budget information

No documents found!

Sign up to the CABRI Newsletter