connecting, sharing, and reforming initiatives. budget calculator, money manager, budget planner, sharing

Orçamentos em AfricaInquiridor do orçamento

Tanzânia

Região: East Africa
Currency: Tanzanian Shilling (TZS)
Population: 48.6 million
Capital: Dodoma
Ministry website: www.mof.go.tz
Fiscal year: Julho - Junho
Regional Economic Community: EAC, SADC
Key Budget Indicators Over Time
2014 2015 2016 2017 2018
GDP (a preços constantes 2007 TZS[bilhões]) 88.874,11 94.349,32 100.828,39 107.657,41 115.149,2
GDP (a preços correntes TZS[bilhões]) 82.603,39 94.349,32 108.362,32 118.744,5 129.014,83
GDP growth (%) 6,73 6,16 6,87 6,77 6,96
GDP per capita (a preços constantes 2007 TZS) 1.832.040,23 1.887.404,77 1.957.450,57 2.028.423,49 2.105.891,18
GDP per capita (a preços correntes TZS) 1.702.776,29 1.887.404,77 2.103.711,94 2.237.320,6 2.359.470,92
Inflation (CPI) (%) 6,13 5,59 5,17 5,32 3,51
General government revenue (% of PIB) 14,38 13,98 14,83 15,42 14,67
General government expenditure (% of PIB) 17,29 17,15 16,91 16,57 16,61
Budget balance (% of PIB) -2,91 -3,17 -2,08 -1,16 -1,93
Primary balance (% of PIB) -1,56 -1,71 -0,61 0,4 -0,23
General government debt (% of PIB) 34,55 37,14 37,02 37,67 38,7
Population (millions) 48,51 49,99 51,51 53,07 54,68

Country budget information

No documents found!

Sign up to the CABRI Newsletter